By Bill Olson
Composed October 11, 1997
Source | Bill Olson's dance page http://www.megalink.net/~pweeks/billscorner.html |
Level | easy (assigned by the editor) |
Type | Circle Mixer |
Formation | Circle |
A1 | Start in circular wave, right hand to partner, men facing out (4) Balance the wave (4) Allemande right 1/2 to a new wave (men facing in) (4) Balance the wave (4) Allemande left |
A2 | (16) Partners balance and swing |
B1 | (8) Forward and back (8) Forward and back, men turning to face partner on the way back |
B2 | (4) Partners allemande left (12) Partners promenade At end of promenade drop right hands, men face out, women face in |
Author's Notes:
Written on October 11, 1997 on the way to the North Yarmouth dance. I announced that the dance had no name yet, whereupon David Handwerker reminded me it was the Yom Kippur, "The Day of Atonement".
This dance borrows the promenade into circular wave balance from "Ted's Mixer" by Ted Sannella. I wanted the progression to be at the end so there was at least one balance and swing with the original partner.
This dance is from American Country Dances On Line
All rights reserved by the author; used by permission.
Added to database 5/31/1998; last revised 11/11/1999; edited by Russell Owen